2025-26 Baseball Statistics Wittenberg

  • Games
    44
  • Runs
    478
  • Batting Average
    .382
  • On Base Percentage
    .450
  • Slugging Percentage
    .571
  • Home Runs
    53
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/28/2026 Oberlin W, 15-5
4/28/2026 Oberlin W, 22-4
5/2/2026 at Ohio Wesleyan W, 14-5
5/3/2026 at Ohio Wesleyan L, 4-3
5/7/2026 vs. DePauw L, 7-6
5/8/2026 vs. John Carroll W, 18-4
5/8/2026 vs. DePauw W, 9-8
5/9/2026 vs. #1 Denison L, 14-8
5/15/2026 vs. Webster L, 9-5
5/16/2026 Adrian L, 8-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 20 Carroll (Wis.) W, 16-8 48 21 15 5 8 1 4 13 2 .438 .491 .896 1 1 2 0 6 17 .35 57
Feb 21 vs. Berea W, 14-4 33 15 12 8 3 1 1 5 4 .455 .558 .697 1 1 0 0 6 7 .86 43
Feb 21 vs. (RV) Kalamazoo L, 4-3 37 11 3 5 1 0 1 2 14 .297 .395 .405 1 0 0 2 8 4 2.00 43
Feb 28 at Maryville (Tenn.) L, 12-4 37 10 3 0 2 0 0 2 6 .270 .289 .324 1 0 0 1 5 15 .33 38
Feb 28 at Maryville (Tenn.) L, 6-1 32 7 1 0 2 0 0 2 2 .219 .235 .281 1 1 0 2 11 12 .92 34
Mar 1 at Maryville (Tenn.) W, 6-3 38 9 4 2 1 2 0 3 2 .237 .293 .368 1 0 0 0 11 14 .79 41
Mar 4 at Transylvania W, 18-3 32 13 14 7 2 0 2 4 5 .406 .533 .656 4 2 1 0 5 10 .50 46
Mar 7 vs. Immaculata W, 5-1 37 14 4 3 4 0 0 4 4 .378 .425 .486 0 0 1 3 7 12 .58 41
Mar 8 at St. Joseph's (L.I.) W, 25-2 47 24 23 8 6 1 4 11 7 .511 .593 .936 3 1 0 1 7 9 .78 59
Mar 10 vs. Bridgewater St. W, 14-1 39 16 11 1 3 0 2 5 1 .410 .465 .641 3 0 0 0 9 13 .69 43
Mar 11 vs. Cairn W, 11-1 32 14 11 2 4 0 1 5 1 .438 .474 .656 2 2 1 0 14 5 2.80 39
Mar 13 at #19 Chris. Newport W, 10-4 39 12 8 4 3 0 2 5 10 .308 .386 .538 1 0 0 2 5 9 .56 44
Mar 14 at #19 Chris. Newport L, 9-8 37 10 7 3 2 0 1 3 5 .270 .317 .405 0 1 1 2 10 13 .77 42
Mar 14 at #19 Chris. Newport L, 16-0 26 4 0 5 0 0 0 0 9 .154 .290 .154 0 0 0 1 7 4 1.75 31
Mar 15 vs. Hampden-Sydney W, 14-3 36 17 13 4 5 1 0 6 3 .472 .537 .667 1 0 1 0 7 10 .70 42
Mar 19 at Wilmington (Ohio) W, 14-6 35 13 13 7 3 0 0 3 2 .371 .500 .457 4 2 0 0 7 15 .47 48
Mar 20 Hope W, 5-2 31 8 4 2 0 1 1 2 1 .258 .286 .419 0 2 0 0 6 15 .40 35
Mar 21 Hope W, 12-2 32 15 11 5 2 1 0 3 3 .469 .525 .594 1 2 0 0 7 7 1.00 40
Mar 21 Hope W, 15-0 33 17 15 1 4 0 4 8 3 .515 .543 1.000 1 0 1 1 7 6 1.17 36
Mar 24 Wilmington (Ohio) W, 15-9 33 12 15 4 1 0 1 2 3 .364 .465 .485 4 2 2 0 4 17 .24 45
Mar 29 DePauw W, 19-3 38 21 19 1 6 0 2 8 5 .553 .581 .868 3 1 0 1 6 6 1.00 43
Mar 29 DePauw W, 15-5 41 20 15 6 0 0 3 3 2 .488 .571 .707 2 0 1 1 8 9 .89 50
Apr 1 at Otterbein   - - - - - - - - - - - - - - - - - - - -
Apr 4 at Kenyon W, 11-5 43 17 11 7 1 0 2 3 3 .395 .481 .558 1 1 0 0 11 12 .92 52
Apr 4 at Kenyon W, 7-3 41 14 6 6 2 0 1 3 4 .341 .449 .463 2 0 0 0 9 14 .64 49
Apr 8 Bluffton W, 20-3 34 18 18 6 3 0 1 4 2 .529 .622 .706 4 1 0 1 4 10 .40 45
Apr 11 Wooster L, 8-6 37 9 6 2 1 0 1 2 5 .243 .282 .351 0 0 0 0 7 14 .50 39
Apr 11 Wooster W, 8-2 38 14 7 0 0 0 2 2 4 .368 .400 .526 2 0 0 1 9 9 1.00 40
Apr 14 at Ohio Northern   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Heidelberg W, 9-7 30 12 8 2 6 0 0 6 4 .400 .424 .600 0 1 0 0 7 8 .88 33
Apr 17 at John Carroll W, 15-2 37 15 13 9 5 0 0 5 4 .405 .520 .541 2 2 1 1 9 12 .75 51
Apr 17 at John Carroll W, 17-8 47 21 16 6 3 1 1 5 6 .447 .519 .617 1 0 0 0 7 12 .58 54
Apr 22 at Wabash W, 4-3 38 14 4 1 2 1 0 3 6 .368 .415 .474 2 0 0 2 6 9 .67 41
Apr 22 at Wabash W, 16-6 39 18 16 3 6 0 2 8 5 .462 .551 .769 6 1 1 1 6 11 .55 50
Apr 25 #1 Denison L, 8-7 36 10 7 4 0 0 0 0 5 .278 .341 .278 0 1 0 1 6 14 .43 41
Apr 25 #1 Denison L, 13-12 51 17 12 5 3 0 2 5 6 .333 .417 .510 3 1 0 0 13 13 1.00 60
Apr 28 Oberlin W, 15-5 40 20 14 1 6 0 6 12 6 .500 .500 1.100 0 1 0 1 8 5 1.60 42
Apr 28 Oberlin W, 22-4 41 20 19 4 2 0 1 3 7 .488 .553 .610 2 0 0 0 4 7 .57 47
May 2 at Ohio Wesleyan W, 14-5 43 16 13 4 1 0 2 3 3 .372 .460 .535 3 0 0 0 8 15 .53 50
May 3 at Ohio Wesleyan L, 4-3 33 6 3 2 3 - - 3 3 .182 .270 .273 2 - - - 12 12 1.00 37
May 7 vs. DePauw L, 7-6 37 13 5 0 2 1 0 3 2 .351 .351 .459 0 0 0 2 8 12 .67 37
May 8 vs. John Carroll W, 18-4 41 20 17 6 11 0 1 12 2 .488 .560 .829 2 1 0 2 10 7 1.43 50
May 8 vs. DePauw W, 9-8 38 17 9 1 5 0 1 6 2 .447 .463 .658 1 1 1 2 11 10 1.10 42
May 9 vs. #1 Denison L, 14-8 43 18 7 4 2 0 1 3 3 .419 .468 .535 0 0 1 1 12 8 1.50 48
May 15 vs. Webster L, 9-5 35 9 5 4 3 1 0 4 10 .257 .341 .400 1 1 0 1 5 11 .45 41
May 16 Adrian L, 8-2 36 9 2 2 1 0 0 1 5 .250 .289 .278 0 0 0 0 8 14 .57 38
May 29 TBD   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 20 Carroll (Wis.) W, 16-8 16 43 2 1
Feb 21 vs. Berea W, 14-4 14 23 10 1
Feb 21 vs. (RV) Kalamazoo L, 4-3 3 15 0 1
Feb 28 at Maryville (Tenn.) L, 12-4 4 12 1 0
Feb 28 at Maryville (Tenn.) L, 6-1 1 9 0 0
Mar 1 at Maryville (Tenn.) W, 6-3 6 14 2 0
Mar 4 at Transylvania W, 18-3 18 21 1 0
Mar 7 vs. Immaculata W, 5-1 5 18 1 1
Mar 8 at St. Joseph's (L.I.) W, 25-2 25 44 1 0
Mar 10 vs. Bridgewater St. W, 14-1 14 25 4 1
Mar 11 vs. Cairn W, 11-1 11 21 4 0
Mar 13 at #19 Chris. Newport W, 10-4 10 21 3 0
Mar 14 at #19 Chris. Newport L, 9-8 8 15 1 0
Mar 14 at #19 Chris. Newport L, 16-0 0 4 0 0
Mar 15 vs. Hampden-Sydney W, 14-3 14 24 1 1
Mar 19 at Wilmington (Ohio) W, 14-6 14 16 3 0
Mar 20 Hope W, 5-2 5 13 1 1
Mar 21 Hope W, 12-2 12 19 1 1
Mar 21 Hope W, 15-0 15 33 0 0
Mar 24 Wilmington (Ohio) W, 15-9 15 16 0 0
Mar 29 DePauw W, 19-3 19 33 2 0
Mar 29 DePauw W, 15-5 15 29 2 2
Apr 1 at Otterbein   - - - -
Apr 4 at Kenyon W, 11-5 11 24 5 1
Apr 4 at Kenyon W, 7-3 7 19 4 0
Apr 8 Bluffton W, 20-3 20 24 1 0
Apr 11 Wooster L, 8-6 6 13 1 0
Apr 11 Wooster W, 8-2 8 20 0 1
Apr 14 at Ohio Northern   - - - -
Apr 15 at Heidelberg W, 9-7 9 18 0 1
Apr 17 at John Carroll W, 15-2 15 20 5 1
Apr 17 at John Carroll W, 17-8 17 29 7 1
Apr 22 at Wabash W, 4-3 4 18 0 1
Apr 22 at Wabash W, 16-6 16 30 2 0
Apr 25 #1 Denison L, 8-7 7 10 0 1
Apr 25 #1 Denison L, 13-12 12 26 0 0
Apr 28 Oberlin W, 15-5 15 44 3 0
Apr 28 Oberlin W, 22-4 22 25 0 0
May 2 at Ohio Wesleyan W, 14-5 14 23 6 0
May 3 at Ohio Wesleyan L, 4-3 3 9 3 -
May 7 vs. DePauw L, 7-6 6 17 1 1
May 8 vs. John Carroll W, 18-4 18 34 0 1
May 8 vs. DePauw W, 9-8 9 25 0 0
May 9 vs. #1 Denison L, 14-8 8 23 0 0
May 15 vs. Webster L, 9-5 5 14 0 0
May 16 Adrian L, 8-2 2 10 1 0
May 29 TBD   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 20 Carroll (Wis.) W, 16-8 1 0 9.0 6 8 8 8.00 7 7.00 1 1.78
Feb 21 vs. Berea W, 14-4 1 0 7.0 7 4 4 5.14 10 12.86 0 1.57
Feb 21 vs. (RV) Kalamazoo L, 4-3 0 1 9.1 9 4 1 0.96 5 4.82 0 1.07
Feb 28 at Maryville (Tenn.) L, 12-4 0 1 8.0 13 12 11 12.38 3 3.38 0 2.38
Feb 28 at Maryville (Tenn.) L, 6-1 0 1 8.0 12 6 3 3.38 6 6.75 1 1.63
Mar 1 at Maryville (Tenn.) W, 6-3 1 0 9.0 7 3 3 3.00 4 4.00 0 1.22
Mar 4 at Transylvania W, 18-3 1 0 7.0 4 3 3 3.86 10 12.86 0 1.29
Mar 7 vs. Immaculata W, 5-1 1 0 9.0 4 1 1 1.00 12 12.00 0 1.00
Mar 8 at St. Joseph's (L.I.) W, 25-2 1 0 9.0 6 2 2 2.00 9 9.00 1 0.78
Mar 10 vs. Bridgewater St. W, 14-1 1 0 9.0 5 1 0 0.00 11 11.00 0 1.00
Mar 11 vs. Cairn W, 11-1 1 0 7.0 1 1 1 1.29 6 7.71 0 0.57
Mar 13 at #19 Chris. Newport W, 10-4 1 0 9.0 8 4 4 4.00 8 8.00 1 1.33
Mar 14 at #19 Chris. Newport L, 9-8 0 1 9.0 12 9 9 9.00 9 9.00 1 2.11
Mar 14 at #19 Chris. Newport L, 16-0 0 1 6.0 13 16 14 21.00 7 10.50 3 3.50
Mar 15 vs. Hampden-Sydney W, 14-3 1 0 7.0 9 3 3 3.86 2 2.57 0 1.43
Mar 19 at Wilmington (Ohio) W, 14-6 1 0 9.0 10 6 6 6.00 9 9.00 1 1.33
Mar 20 Hope W, 5-2 1 0 9.0 7 2 1 1.00 9 9.00 0 1.00
Mar 21 Hope W, 12-2 1 0 7.0 8 2 2 2.57 7 9.00 0 1.57
Mar 21 Hope W, 15-0 1 0 7.0 7 0 0 0.00 5 6.43 0 1.29
Mar 24 Wilmington (Ohio) W, 15-9 1 0 9.0 9 9 8 8.00 4 4.00 1 1.56
Mar 29 DePauw W, 19-3 1 0 7.0 7 3 3 3.86 5 6.43 2 1.57
Mar 29 DePauw W, 15-5 1 0 8.0 11 5 5 5.63 8 9.00 2 1.50
Apr 1 at Otterbein   - - - - - - - - - - -
Apr 4 at Kenyon W, 11-5 1 0 9.0 4 5 5 5.00 11 11.00 1 1.56
Apr 4 at Kenyon W, 7-3 1 0 9.0 8 3 3 3.00 7 7.00 0 1.11
Apr 8 Bluffton W, 20-3 1 0 7.0 7 3 3 3.86 8 10.29 0 1.14
Apr 11 Wooster L, 8-6 0 1 9.0 11 8 7 7.00 14 14.00 2 1.89
Apr 11 Wooster W, 8-2 1 0 9.0 8 2 2 2.00 12 12.00 1 1.22
Apr 14 at Ohio Northern   - - - - - - - - - - -
Apr 15 at Heidelberg W, 9-7 1 0 7.0 8 7 7 9.00 9 11.57 1 1.86
Apr 17 at John Carroll W, 15-2 1 0 9.0 8 2 2 2.00 11 11.00 1 1.44
Apr 17 at John Carroll W, 17-8 1 0 9.0 8 8 8 8.00 9 9.00 0 2.00
Apr 22 at Wabash W, 4-3 1 0 9.0 12 3 3 3.00 10 10.00 0 1.78
Apr 22 at Wabash W, 16-6 1 0 8.0 12 6 6 6.75 4 4.50 1 1.50
Apr 25 #1 Denison L, 8-7 0 1 9.0 12 8 5 5.00 7 7.00 0 1.89
Apr 25 #1 Denison L, 13-12 0 1 11.0 16 13 9 7.36 9 7.36 3 2.09
Apr 28 Oberlin W, 15-5 1 0 8.0 6 5 4 4.50 8 9.00 1 1.25
Apr 28 Oberlin W, 22-4 1 0 7.0 5 4 4 5.14 10 12.86 1 1.71
May 2 at Ohio Wesleyan W, 14-5 1 0 9.0 9 5 5 5.00 7 7.00 0 1.22
May 3 at Ohio Wesleyan L, 4-3 0 1 8.1 12 4 3 3.24 8 8.64 - 1.92
May 7 vs. DePauw L, 7-6 0 1 9.0 10 7 7 7.00 4 4.00 1 1.78
May 8 vs. John Carroll W, 18-4 1 0 9.0 9 4 4 4.00 10 10.00 1 1.44
May 8 vs. DePauw W, 9-8 1 0 9.0 12 8 7 7.00 5 5.00 1 1.89
May 9 vs. #1 Denison L, 14-8 0 1 8.0 13 14 13 14.63 2 2.25 2 3.13
May 15 vs. Webster L, 9-5 0 1 9.0 15 9 7 7.00 8 8.00 0 2.00
May 16 Adrian L, 8-2 0 1 9.0 10 8 8 8.00 5 5.00 0 1.56
May 29 TBD   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 20 Carroll (Wis.) W, 16-8 41 27 13 1 3 .976 1 - - - 0
Feb 21 vs. Berea W, 14-4 30 21 9 0 0 1.000 - 5 2 .286 0
Feb 21 vs. (RV) Kalamazoo L, 4-3 44 28 12 4 0 .909 2 - - - 0
Feb 28 at Maryville (Tenn.) L, 12-4 38 24 12 2 1 .947 - - 1 1.000 0
Feb 28 at Maryville (Tenn.) L, 6-1 33 24 6 3 0 .909 - 1 1 .500 0
Mar 1 at Maryville (Tenn.) W, 6-3 42 27 15 0 0 1.000 1 - - - 0
Mar 4 at Transylvania W, 18-3 25 21 3 1 0 .960 - - - - 0
Mar 7 vs. Immaculata W, 5-1 32 27 5 0 0 1.000 - - 1 1.000 0
Mar 8 at St. Joseph's (L.I.) W, 25-2 40 27 13 0 0 1.000 - 1 - - 0
Mar 10 vs. Bridgewater St. W, 14-1 37 27 8 2 0 .946 2 - - - 0
Mar 11 vs. Cairn W, 11-1 33 21 11 1 0 .970 1 - 1 1.000 0
Mar 13 at #19 Chris. Newport W, 10-4 37 27 10 0 0 1.000 1 1 1 .500 0
Mar 14 at #19 Chris. Newport L, 9-8 36 27 8 1 0 .972 2 1 - - 0
Mar 14 at #19 Chris. Newport L, 16-0 24 18 4 2 0 .917 - - 1 1.000 0
Mar 15 vs. Hampden-Sydney W, 14-3 38 21 16 1 0 .974 2 - 1 1.000 0
Mar 19 at Wilmington (Ohio) W, 14-6 34 27 7 0 0 1.000 - - 1 1.000 0
Mar 20 Hope W, 5-2 36 27 7 2 0 .944 - - - - 0
Mar 21 Hope W, 12-2 27 21 5 1 2 .963 - - - - 0
Mar 21 Hope W, 15-0 31 21 9 1 0 .968 1 1 - - 0
Mar 24 Wilmington (Ohio) W, 15-9 40 27 11 2 2 .950 - 3 - - 0
Mar 29 DePauw W, 19-3 26 21 4 1 0 .962 - - 1 1.000 0
Mar 29 DePauw W, 15-5 31 24 7 0 1 1.000 - - - - 0
Apr 1 at Otterbein   - - - - - - - - - - -
Apr 4 at Kenyon W, 11-5 35 27 8 0 0 1.000 - 2 1 .333 0
Apr 4 at Kenyon W, 7-3 33 27 6 0 0 1.000 1 2 - - 0
Apr 8 Bluffton W, 20-3 27 21 4 2 0 .926 1 - 1 1.000 0
Apr 11 Wooster L, 8-6 32 27 4 1 0 .969 - 2 1 .333 0
Apr 11 Wooster W, 8-2 38 27 10 1 1 .974 2 1 - - 0
Apr 14 at Ohio Northern   - - - - - - - - - - -
Apr 15 at Heidelberg W, 9-7 25 21 4 0 0 1.000 - 5 - - 0
Apr 17 at John Carroll W, 15-2 34 27 7 0 0 1.000 1 - - - 0
Apr 17 at John Carroll W, 17-8 34 27 7 0 0 1.000 - 4 - - 0
Apr 22 at Wabash W, 4-3 37 27 9 1 0 .973 1 0 1 1.000 0
Apr 22 at Wabash W, 16-6 37 24 12 1 0 .973 3 0 0 - 0
Apr 25 #1 Denison L, 8-7 38 27 9 2 1 .947 1 2 - - 0
Apr 25 #1 Denison L, 13-12 42 33 6 3 3 .929 - 3 - - 0
Apr 28 Oberlin W, 15-5 33 24 8 1 0 .970 - - - - 0
Apr 28 Oberlin W, 22-4 27 21 3 3 1 .889 - - - - 0
May 2 at Ohio Wesleyan W, 14-5 38 27 11 0 0 1.000 1 1 - - 0
May 3 at Ohio Wesleyan L, 4-3 37 25 12 0 1 1.000 1 1 - - -
May 7 vs. DePauw L, 7-6 44 27 15 2 0 .955 2 0 0 - 0
May 8 vs. John Carroll W, 18-4 36 27 9 0 0 1.000 0 0 0 - 0
May 8 vs. DePauw W, 9-8 36 27 9 0 1 1.000 1 2 0 .000 0
May 9 vs. #1 Denison L, 14-8 37 24 12 1 0 .973 3 0 0 - 0
May 15 vs. Webster L, 9-5 38 27 10 1 0 .974 1 - 1 1.000 0
May 16 Adrian L, 8-2 39 27 12 0 0 1.000 - 1 1 .500 0
May 29 TBD   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 44 1651 630 439 162 130 12 53 195 191 .382 .450 .571 69 30 15 33 343 468 .73 1927
Conference 16 643 252 181 61 41 2 25 68 74 .392 .463 .579 31 8 3 9 129 174 .74 746
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 569 231 179 48 37 3 28 68 59 .406 .463 .629 23 12 6 7 103 163 .63 658
Away 18 674 235 163 76 50 5 17 72 86 .349 .433 .513 34 12 4 13 143 206 .69 800
Neutral 11 408 164 97 38 43 4 8 55 46 .402 .461 .586 12 6 5 13 97 99 .98 469
 
Wins 31 1174 497 378 126 108 10 47 165 116 .423 .493 .652 60 25 13 20 231 322 .72 1398
Losses 13 477 133 61 36 22 2 6 30 75 .279 .338 .371 9 5 2 13 112 146 .77 529
 
February 5 187 64 34 18 16 2 6 24 28 .342 .408 .545 5 3 2 5 36 55 .65 215
March 17 606 239 187 65 46 6 23 75 66 .394 .466 .604 30 15 9 12 127 174 .73 725
April 14 552 219 157 56 40 2 19 61 67 .397 .467 .580 25 9 2 8 106 150 .71 644
May 8 306 108 61 23 28 2 5 35 30 .353 .411 .507 9 3 2 8 74 89 .83 343
Base Running — Split Statistics
gp r tb sb cs
Total 44 478 943 79 19
Conference 16 191 372 40 8
Exhibition - - 0 - -
 
Home 15 189 358 14 7
Away 18 182 346 44 5
Neutral 11 107 239 21 7
 
Wins 31 413 766 71 16
Losses 13 65 177 8 3
 
February 5 38 102 13 3
March 17 206 366 27 7
April 14 169 320 28 7
May 8 65 155 11 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 5.22 31 13 44 44 8 368.2 390 240 214 192 334 8.15 31 1.58 1704 41 49
Conference 4.81 12 4 16 16 4 138.1 149 84 74 74 140 9.11 15 1.61 643 13 16
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.97 11 4 15 15 2 125.0 130 80 69 64 118 8.50 14 1.55 581 9 12
Away 5.77 13 5 18 18 4 151.1 166 104 97 80 141 8.39 12 1.63 704 22 23
Neutral 4.68 7 4 11 11 2 92.1 94 56 48 48 75 7.31 5 1.54 419 10 14
 
Wins 4.11 31 0 31 31 8 256.0 232 122 117 122 247 8.68 18 1.38 1127 17 26
Losses 7.75 0 13 13 13 0 112.2 158 118 97 70 87 6.95 13 2.02 577 24 23
 
February 5.88 2 3 5 5 0 41.1 47 34 27 22 31 6.75 2 1.67 196 5 8
March 4.27 15 2 17 17 3 137.0 128 70 65 61 125 8.21 12 1.38 605 14 15
April 5.10 11 3 14 14 4 120.0 125 77 68 69 129 9.67 12 1.62 560 12 15
May 6.91 3 5 8 8 1 70.1 90 59 54 40 49 6.27 5 1.85 343 10 11
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 44 1532 1106 382 44 17 .971 32 39 17 .304 0
Conference 16 552 415 123 14 8 .975 11 18 4 .182 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 508 375 112 21 14 .959 6 13 4 .235 0
Away 18 619 454 154 11 2 .982 12 19 7 .269 0
Neutral 11 405 277 116 12 1 .970 14 7 6 .462 0
 
Wins 31 1050 768 260 22 11 .979 20 28 11 .282 0
Losses 13 482 338 122 22 6 .954 12 11 6 .353 0
 
February 5 186 124 52 10 4 .946 3 6 4 .400 0
March 17 569 411 143 15 5 .974 10 7 7 .500 0
April 14 472 360 97 15 6 .968 10 21 4 .160 0
May 8 305 211 90 4 2 .987 9 5 2 .286 0
Attendance Statistics
Date Opponent Score Attend
Feb 20 Carroll (Wis.) W, 16-8 184
Feb 21 vs. Berea W, 14-4 153
Feb 21 vs. (RV) Kalamazoo L, 4-3 174
Feb 28 at Maryville (Tenn.) L, 12-4 200
Feb 28 at Maryville (Tenn.) L, 6-1 200
Mar 1 at Maryville (Tenn.) W, 6-3 105
Mar 4 at Transylvania W, 18-3 168
Mar 7 vs. Immaculata W, 5-1 101
Mar 8 at St. Joseph's (L.I.) W, 25-2 0
Mar 10 vs. Bridgewater St. W, 14-1 75
Mar 11 vs. Cairn W, 11-1 0
Mar 13 at #19 Chris. Newport W, 10-4 172
Mar 14 at #19 Chris. Newport L, 9-8 414
Mar 14 at #19 Chris. Newport L, 16-0 414
Mar 15 vs. Hampden-Sydney W, 14-3 125
Mar 19 at Wilmington (Ohio) W, 14-6 0
Mar 20 Hope W, 5-2 253
Mar 21 Hope W, 12-2 440
Mar 21 Hope W, 15-0 459
Mar 24 Wilmington (Ohio) W, 15-9 184
Mar 29 DePauw W, 19-3 192
Mar 29 DePauw W, 15-5 113
Apr 1 at Otterbein   -
Apr 4 at Kenyon W, 11-5 0
Apr 4 at Kenyon W, 7-3 0
Apr 8 Bluffton W, 20-3 113
Apr 11 Wooster L, 8-6 237
Apr 11 Wooster W, 8-2 235
Apr 14 at Ohio Northern   -
Apr 15 at Heidelberg W, 9-7 104
Apr 17 at John Carroll W, 15-2 205
Apr 17 at John Carroll W, 17-8 241
Apr 22 at Wabash W, 4-3 118
Apr 22 at Wabash W, 16-6 118
Apr 25 #1 Denison L, 8-7 714
Apr 25 #1 Denison L, 13-12 729
Apr 28 Oberlin W, 15-5 157
Apr 28 Oberlin W, 22-4 204
May 2 at Ohio Wesleyan W, 14-5 138
May 3 at Ohio Wesleyan L, 4-3 120
May 7 vs. DePauw L, 7-6 -
May 8 vs. John Carroll W, 18-4 -
May 8 vs. DePauw W, 9-8 -
May 9 vs. #1 Denison L, 14-8 -
May 15 vs. Webster L, 9-5 348
May 16 Adrian L, 8-2 492
May 29 TBD   -